BMW M5 tuning: parts that actually fit
Sport Sedan · 8 versions
| Version | Engine | Power | Torque | 0–60 mph | parts that fit |
|---|---|---|---|---|---|
| 1998–2003 (E39) | S62B50 · 5.0L NA V8 | 394 hp | 369 lb-ft | 5.3 s | 112 → |
| 2006–2010 (E60/E61) | S85B50 · 5.0L NA V10 | 500 hp | 383 lb-ft | 4.5 s | 109 → |
| 2012–2016 (F10) | S63B44 · 4.4L Twin-Turbo V8 | 560 hp | 502 lb-ft | 4.1 s | 119 → |
| 2014–2016 (F10, Competition) | S63B44 · 4.4L Twin-Turbo V8 | 575 hp | 502 lb-ft | 3.9 s | 119 → |
| 2018–2020 (F90) | S63B44 · 4.4L Twin-Turbo V8 | 600 hp | 553 lb-ft | 3.2 s | 120 → |
| 2018–2020 (F90, Competition) | S63B44 · 4.4L Twin-Turbo V8 | 617 hp | 553 lb-ft | 3.1 s | 122 → |
| 2021–2023 (F90, facelift Competition) | S63B44 · 4.4L Twin-Turbo V8 | 617 hp | 553 lb-ft | 3.1 s | 122 → |
| 2025–present (G90, hybrid) | S68B44 · 4.4L Twin-Turbo V8 + Electric | 717 hp | 738 lb-ft | 3.4 s | 35 → |
What fits for the BMW M5 2025–present (G90, hybrid)
Engine & ECU1 parts that fitfor example: Performance Air Filter
Exhaust3 parts that fitfor example: Cat-Back Exhaust, Axle-Back Exhaust, Exhaust Tip Set
Forced Induction1 parts that fitfor example: Anti-Lag System
Wheels & Tires3 parts that fitfor example: Forged Monoblock Wheels, Gloss Black Wheel Finish, Ultra High Performance Street Tires
Brakes3 parts that fitfor example: Adjustable Proportioning Valve, DOT 4 Racing Brake Fluid, Pressure Brake Bleeder Kit
Aero & Body15 parts that fitfor example: Front Splitter, Adjustable Rear Wing, Underbody Aero Kit
Weight & Safety9 parts that fitfor example: Fixed-Back Bucket Seat, 6-Point Racing Harness, Mounted Fire Extinguisher
Figures are the maker's published stock figures. Gains, prices and fit for your exact car are in the tuning shop.