Ford Mustang GT tuning: parts that actually fit
Pony Car · 11 versions
| Version | Engine | Power | Torque | 0–60 mph | parts that fit |
|---|---|---|---|---|---|
| 1996–1997 (SN95) | Modular 4.6L · NA V8 | 215 hp | 285 lb-ft | 6.5 s | 112 → |
| 1998 (SN95) | Modular 4.6L · NA V8 | 225 hp | 290 lb-ft | — | 112 → |
| 1999–2004 (New Edge) | Modular 4.6L · NA V8 | 260 hp | 302 lb-ft | 5.8 s | 112 → |
| 2005–2009 (S197) | Modular 4.6L 3V · NA V8 | 300 hp | 320 lb-ft | 5.1 s | 116 → |
| 2010 (S197, facelift) | Modular 4.6L 3V · NA V8 | 315 hp | 325 lb-ft | — | 116 → |
| 2011–2012 (S197, Coyote Gen 1) | 5.0L NA V8 (Coyote Gen1) | 412 hp | 390 lb-ft | 4.6 s | 117 → |
| 2013–2014 (S197, Coyote Gen 1, facelift) | 5.0L NA V8 (Coyote Gen1) | 420 hp | 390 lb-ft | 4.7 s | 117 → |
| 2015–2017 (S550, Coyote Gen 2) | 5.0L NA V8 (Coyote Gen2) | 435 hp | 400 lb-ft | 4.5 s | 117 → |
| 2018–2021 (S550, facelift) | Coyote 5.0L Gen3 · NA V8 | 460 hp | 420 lb-ft | 4.0 s | 117 → |
| 2022–2023 (S550, facelift) | Coyote 5.0L Gen3 · NA V8 | 450 hp | 410 lb-ft | 4.6 s | 117 → |
| 2024–present (S650, Coyote Gen 4) | 5.0L NA V8 (Coyote Gen4) | 480 hp | 415 lb-ft | 4.0 s | 116 → |
What fits for the Ford Mustang GT 2024–present (S650, Coyote Gen 4)
Engine & ECU35 parts that fitfor example: Cold Air Intake, Handheld ECU Flash Tune, Performance Air Filter
Exhaust20 parts that fitfor example: High-Flow Catalytic Converter, Cat-Back Exhaust, Front Pipe / Mid-Pipe Upgrade
Forced Induction12 parts that fitfor example: Factory Supercharger Kit, Supercharger Kit, Nitrous Oxide Kit
Drivetrain8 parts that fitfor example: Limited-Slip Differential (LSD), Upgraded Performance Clutch, Upgraded Driveshaft
Suspension2 parts that fitfor example: Coilover Kit, Lowering Springs
Wheels & Tires3 parts that fitfor example: Forged Monoblock Wheels, Gloss Black Wheel Finish, Flow-Formed Wheels
Brakes3 parts that fitfor example: Adjustable Proportioning Valve, DOT 4 Racing Brake Fluid, Pressure Brake Bleeder Kit
Aero & Body13 parts that fitfor example: Front Splitter, Adjustable Rear Wing, Hood Vents
Engine Internals8 parts that fitfor example: Forged Pistons, Forged Connecting Rods, Billet Crankshaft
Weight & Safety12 parts that fitfor example: Lightweight Lithium Battery, Fixed-Back Bucket Seat, 6-Point Racing Harness
Figures are the maker's published stock figures. Gains, prices and fit for your exact car are in the tuning shop.