BMW 320d tuning: parts that actually fit
3 Series Sedan · 7 versions
| Version | Engine | Power | Torque | 0–60 mph | parts that fit |
|---|---|---|---|---|---|
| 2005–2006 (E90) | M47TU2D20 · 2.0L Turbo Diesel I4 | 161 hp | 251 lb-ft | 7.9 s | 59 → |
| 2007–2009 (E90 facelift) | N47D20 · 2.0L Turbo Diesel I4 | 174 hp | 258 lb-ft | 7.6 s | 61 → |
| 2010–2011 (E90 LCI, 184 PS) | N47D20 · 2.0L Turbo Diesel I4 | 181 hp | 280 lb-ft | — | 61 → |
| 2012–2015 (F30) | N47D20 · 2.0L Turbo Diesel I4 | 181 hp | 280 lb-ft | 7.2 s | 61 → |
| 2016–2018 (F30 LCI) | B47D20 · 2.0L Turbo Diesel I4 | 188 hp | 295 lb-ft | 7.0 s | 61 → |
| 2019–2021 (G20) | B47D20 · 2.0L Turbo Diesel I4 · mild hybrid from 2020 | 188 hp | 295 lb-ft | 6.9 s | 60 → |
| 2022–present (G20 LCI) | B47D20 · 2.0L Turbo Diesel I4 · mild hybrid | 188 hp | 295 lb-ft | — | 60 → |
What fits for the BMW 320d 2022–present (G20 LCI)
Engine & ECU16 parts that fitfor example: Cold Air Intake, Diesel Stage 1 Tune, Diesel Stage 2 Tune
Exhaust8 parts that fitfor example: Off-Road Dual Exit, Diesel Straight Pipe, Exhaust Manifold Wrap
Forced Induction7 parts that fitfor example: Front-Mount Intercooler, Twin-Turbo Diesel Upgrade, Boost Controller
Drivetrain2 parts that fitfor example: Built Limited-Slip Differential, Stiffer Engine & Gearbox Mounts
Wheels & Tires2 parts that fitfor example: Forged Monoblock Wheels, Gloss Black Wheel Finish
Brakes2 parts that fitfor example: DOT 4 Racing Brake Fluid, Pressure Brake Bleeder Kit
Aero & Body10 parts that fitfor example: Underbody Aero Kit, Rear Diffuser, Carbon Fiber Hood
Engine Internals3 parts that fitfor example: Forged Pistons, Forged Connecting Rods, Head Studs
Weight & Safety10 parts that fitfor example: Lightweight Lithium Battery, Fixed-Back Bucket Seat, 6-Point Racing Harness
Figures are the maker's published stock figures. Gains, prices and fit for your exact car are in the tuning shop.